| AREA | CLEAN | SANITIZE | FREQUENCY |
| Classrooms/Child Care/Food Areas | |||
| Countertops/tabletops, floors, door and cabinet handles | X | X | Daily and when soiled. |
| Food preparation and service surfaces | X | X | Before and after contact with food activity; between preparation of raw and cooked foods. |
| Carpets and large area rugs | X | Vacuum daily when children are not present. Clean with a carpet cleaning method approved by the local health authority. Clean carpets only when children will not be present until the carpet is dry. Clean carpets at least monthly in infant areas, at least every 3 months in other areas and when soiled. | |
| Small rugs | X | Shake outdoors or vacuum daily. Launder weekly. |
|
| Utensils, surfaces and toys that go into the mouth or have been in contact with saliva or other body fluids | X | X | After each child's use, or use disposable, one-time utensils or toys. |
| Toys that are not contaminated with body fluids. Dress-up clothes not worn on the head. Sheets and pillowcases, individual cloth towels (if used), combs and hairbrushes, wash cloth and machine-washable cloth toys. (None of these items should be shared among children.) | X | Weekly and when visibly soiled. | |
| Blankets, sleeping bags, cubbies | X | Monthly and when soiled. | |
| Hats | X | After each child's use or use disposable hats that only one child wears. | |
| Cribs and crib mattresses | X | Weekly, before use by a different child, and whenever soiled or wet. | |
| Phone receivers | X | X | Weekly. |
| Toilet and Diapering Areas | |||
| Handwashing sinks, faucets, surrounding counters, soap dispensers, door knobs | X | X | Daily and when soiled. |
| Toilet seats, toilet handles, door knobs or cubicle handles, floors | X | X | Daily, or immediately if visibly soiled. |
| Toilet bowls | X | X | Daily. |
| Changing tables, potty chairs (Use of potty chairs in child care is discouraged because of high risk of contamination). | X | X | After each child's use. |
| General Facility | |||
| Mops and cleaning rags | X | X | Before and after a day of use, wash mops and rags in detergent and water, rinse in water, immerse in sanitizing solution, and wring as dry as possible. After cleaning and sanitizing, hang mops and rags to dry. |
| Waste and diaper containers | X | Daily. | |
| Any surface contaminated with body fluids: saliva, mucus, vomit, urine, stool, or blood | X | X | Immediately, as specified in Caring for Our Children, 2nd Ed. STANDARD 3.026. |
Healthy
Kids, Healthy Care is based on Caring
for Our Children: National Health and Safety Performance Standards:
Guidelines for Out-of-Home Child Care Programs, 2nd Edition,
2002, (American Academy
of Pediatrics, American
Public Health Association, and National
Resource Center for Health and Safety in Child Care)
STANDARD
3.014 DIAPER CHANGING PROCEDURE
STANDARD
3.019 MAINTENANCE OF CHANGING TABLES
STANDARD
3.020 SITUATIONS THAT REQUIRE HANDWASHING
STANDARD
3.021 HANDWASHING PROCEDURE
STANDARD
3.023 TRAINING AND MONITORING FOR HANDWASHING
STANDARD
3.026 PREVENTION OF EXPOSURE TO BLOOD AND BODILY FLUIDS
STANDARD
3.028 ROUTINE FREQUENCY OF CLEANING AND SANITATION
STANDARD
3.030 EQUIPMENT USED FOR CLEANING AND SANITIZING
STANDARD
3.031 RAGS AND DISPOSABLE TOWELS USED FOR CLEANING
STANDARD
3.036 USE OF TOYS THAT CAN BE WASHED AND SANITIZED
STANDARD
4.063 DISHWASHING IN CENTERS
STANDARD
4.065 METHOD FOR WASHING DISHES BY HAND
STANDARD
5.068 LABELING, CLEANING AND DISPOSAL OF WASTE AND DIAPER CONTAINERS
STANDARD
5.077 SURFACES OF EQUIPMENT, FURNITURE, TOYS AND PLAY MATERIALS
STANDARD
5.079 FLOORS, WALLS AND CEILINGS
STANDARD
5.100 USE AND STORAGE OF TOXIC SUBSTANCES
STANDARD
5.144 SLEEPING EQUIPMENT AND SUPPLIES
APPENDIX
D - GLOVING
APPENDIX
I - SELECTING AN APPROPRIATE SANITIZER
APPENDIX
J - CLEANING UP BODY FLUIDS
GLOSSARY
Disclaimer: Healthy
Kids, Healthy Care is for reference purposes
only and shall not be used as a substitute for medical
consultation, nor be used to authorize actions beyond
a person's licensing, training, or ability. |